Normas COVID y Protocolos de Bioseguridad 2024
Normas de carácter nacional y de Bogotá, relacionadas con el COVID y los Protocolos de Bioseguridad - 2024
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| subtema | text | ||
| url | text | ||
| aaaa | text | ||
| descripcion | text | ||
| expedicion | text | ||
| tipo | text | ||
| entidad | text | ||
| categoria | text | ||
| restrictor | text | ||
| idCategoria | text | ||
| entiId | text | ||
| codTipo | text | ||
| normNumero | text | ||
| longTxt | text | ||
| normId | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 3, 2024 | 
| Metadata last updated | March 15, 2025 | 
| Created | unknown | 
| Format | XLSX | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 1 year ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 404,183 | 
| Ckan url | http://10.35.180.12 | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | False | 
| Hash | e921474c379cc8e0466a2b4de5b85436 | 
| Id | afd02c33-b994-4c1d-94b4-61f0c1684254 | 
| Ignore hash | True | 
| Original url | http://10.35.180.12/dataset/5099c474-4fc5-4a33-afe3-b863cc0d9785/resource/afd02c33-b994-4c1d-94b4-61f0c1684254/download/normas-covid.xlsx | 
| Package id | 5099c474-4fc5-4a33-afe3-b863cc0d9785 | 
| Position | 3 | 
| Resource id | afd02c33-b994-4c1d-94b4-61f0c1684254 | 
| Set url type | False | 
| State | active | 
| Task created | 2025-02-22 19:15:11.126781 | 
| Url type | upload | 
