Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Obs_ID | text | ||
| P_101 | text | ||
| P_102 | text | ||
| P_102A | text | ||
| P_102_B | text | ||
| P_103 | text | ||
| P_103A | text | ||
| P_104 | text | ||
| P_105 | text | ||
| P_105A | text | ||
| P_105B | text | ||
| P_105C | text | ||
| P_106 | text | ||
| P_106A | text | ||
| P_107 | text | ||
| P_107A | text | ||
| P108 | text | ||
| P_201 | text | ||
| P_201A | text | ||
| P_202 | text | ||
| P_203 | text | ||
| P_203A | text | ||
| P_203B | text | ||
| P_204 | text | ||
| P_205 | text | ||
| P_206 | text | ||
| P_207 | text | ||
| P_208 | text | ||
| P_209 | text | ||
| P_209A | text | ||
| P_210 | text | ||
| P_211 | text | ||
| P_212 | text | ||
| P_213 | text | ||
| P_214 | text | ||
| P_215 | text | ||
| P_216 | text | ||
| P_217 | text | ||
| P_218 | text | ||
| P_219 | text | ||
| P_220 | text | ||
| P_221 | text | ||
| P_222 | text | ||
| P_223 | text | ||
| P_224 | text | ||
| P_225 | text | ||
| P_226 | text | ||
| P_227 | text | ||
| P_228 | text | ||
| P_301 | text | ||
| P_302 | text | ||
| P_302A | text | ||
| P_302B | text | ||
| P_303 | text | ||
| P_304 | text | ||
| P_305 | text | ||
| P_305A | text | ||
| P_306A | text | ||
| P_306B | text | ||
| P_306C | text | ||
| P_306D | text | ||
| P_306E | text | ||
| P_306F | text | ||
| P_306G | text | ||
| P_306H | text | ||
| P_307 | text | ||
| P_307A | text | ||
| P_307B | text | ||
| P_307C | text | ||
| P_308_A | text | ||
| P_308_B | text | ||
| P_308_C | text | ||
| P_308_D | text | ||
| P_308_E | text | ||
| P_308_F | text | ||
| P_308_G | text | ||
| P_308_H | text | ||
| P_401A | text | ||
| P_401B | text | ||
| P_401C | text | ||
| P_401D | text | ||
| P_401E | text | ||
| P_401F | text | ||
| P_401G | text | ||
| P_401H | text | ||
| P_401I | text | ||
| P_401J | text | ||
| P_401K | text | ||
| P_401L | text | ||
| P_402_A | text | ||
| P_402_B | text | ||
| P_402_C | text | ||
| P_402_D | text | ||
| P_402_E | text | ||
| P_402_F | text | ||
| P_402_G | text | ||
| P_402_H | text | ||
| P_402_I | text | ||
| P_402_J | text | ||
| P_402_K | text | ||
| P_402_L | text | ||
| P_402_M | text | ||
| P_402_N | text | ||
| P_402_O | text | ||
| P_402_P | text | ||
| P_402_Q | text | ||
| P_402_R | text | ||
| P_402_S | text | ||
| P_402_T | text | ||
| P_402_U | text | ||
| P_402_V | text | ||
| P_402_W | text | ||
| P_402_X | text | ||
| P_402_Y | text | ||
| P_402_Z | text | ||
| P_501_A | text | ||
| P_501_B | text | ||
| P_501_C | text | ||
| P_501_D | text | ||
| P_501_E | text | ||
| P_501_F | text | ||
| P_501_G | text | ||
| P_501_H | text | ||
| P_501_I | text | ||
| P_501_J | text | ||
| P_501_K | text | ||
| P_502_A | text | ||
| P_502_B | text | ||
| P_502_C | text | ||
| P_502_D | text | ||
| P_502_E | text | ||
| P_502_F | text | ||
| P_502_G | text | ||
| P_502_H | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 26. lipnja 2024. |
| Metadata last updated | 15. ožujka 2025. |
| Kreirаno | nepoznato |
| Formаt | XLS |
| Licencа | Creative Commons Attribution Share-Alike 4.0 |
| Kreirаno | prije 2 godine |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 27.591.681 |
| Ckan url | http://10.35.180.12 |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 222bfc1b421e9fbb23f90736299acb59 |
| Id | 745d1398-9d9b-425c-9ca4-00619bea01a2 |
| Ignore hash | True |
| Original url | http://10.35.180.12/dataset/41631573-8f6e-4151-87b0-0daaae550a71/resource/745d1398-9d9b-425c-9ca4-00619bea01a2/download/viajeros_2023_datos_abiertos_final.xlsx |
| Package id | 41631573-8f6e-4151-87b0-0daaae550a71 |
| Position | 0 |
| Resource id | 745d1398-9d9b-425c-9ca4-00619bea01a2 |
| Set url type | False |
| Stаtus | active |
| Task created | 2025-02-22 19:15:23.445043 |
| Url type | upload |