Dato Abierto Consumo Promedio 2025-1
Es el mes del año donde se presenta el consumo de agua potable.
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 19, 2025 | 
| Metadata last updated | March 19, 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | License Not Specified | 
| Created | 8 months ago | 
| Media type | text/csv | 
| Size | 686 | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | 73dc7372-97eb-4d04-a1f6-4c53af19fae5 | 
| Package id | e3862ed5-7563-48ee-a0bc-5dc29069ab61 | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
