Metadata Cobertura Bogotá 2025-1
Es el mes del año donde se presenta la cobertura en el servicio de acueducto o alcantarillado sanitario.
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 19, 2025 | 
| Metadata last updated | March 19, 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | License Not Specified | 
| Created | 8 months ago | 
| Media type | text/csv | 
| Size | 1,056 | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | 4b5cf117-861b-44b1-bf4c-f99a53a327d1 | 
| Package id | dd96b8a5-06dd-4157-b49f-c17f9739bc2c | 
| Position | 1 | 
| State | active | 
| Url type | upload | 
